العربية Sign in List your property

Al Karma Kay-Phase 2 in Alkarma Kay

By Alkarma Delivery June 2028

Prices from
10.1M EGP
Unit types
27
Lowest down payment
5% down over 8 years

Work out the down payment and instalment

Pick a unit type and a payment plan to see the down payment and the monthly amount.

Price
10,104,000 EGP
Price per m² (EGP)
144,343 EGP
Down payment
505,200 EGP
Monthly equivalent
99,988 EGP

A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.

Unit types in this phase

Apartment

BedroomsAreaFinishingPricePrice per m² (EGP)
1 70 m² Fully finished 10.1M EGP 144,343
1 90 m² Fully finished 13.24M EGP 147,111
1 99 m² Fully finished 10.76M EGP 108,636
2 110 m² Fully finished 17.01M EGP 154,627
2 115 m² Fully finished 11.53M EGP 100,217
2 124 to 125 m² Fully finished 16.5M EGP to 16.92M EGP 133,024
2 138 m² Fully finished 18.41M EGP 133,420
2 140 to 143 m² Fully finished 13.55M EGP to 13.77M EGP 96,779
2 143 to 145 m² Fully finished 13.63M EGP to 13.82M EGP 95,308
2 143 to 145 m² Fully finished 15.4M EGP to 15.9M EGP 107,657
2 145 to 146 m² Fully finished 13.89M EGP to 16.18M EGP 95,800
2 147 m² Fully finished 16.13M EGP 109,707
2 151 m² Fully finished 14.32M EGP 94,815
2 163 m² Fully finished 15.38M EGP 94,325
3 136 m² Fully finished 16.86M EGP 123,978
3 145 m² Fully finished 22.33M EGP 154,007
3 152 to 153 m² Fully finished 17.71M EGP to 21.41M EGP 116,533
3 153 m² Fully finished 15.33M EGP 100,222
3 173 m² Fully finished 19.07M EGP 110,249
3 185 m² Fully finished 17.63M EGP 95,308
3 187 m² Fully finished 26.3M EGP 140,642
3 198 m² Fully finished 19.07M EGP 96,288
3 219 m² Fully finished 20.66M EGP 94,324
3 220 m² Fully finished 25.25M EGP 114,773
4 242 m² Fully finished 28.29M EGP 116,913
4 261 m² Fully finished 24.62M EGP 94,326

Duplex

BedroomsAreaFinishingPricePrice per m² (EGP)
3 299 m² Fully finished 30.14M EGP 100,786

Payment plans

Amounts are worked out on the lowest price in the project: 10,104,000 EGP.

Lowest down payment
Apartment: 5% down over 8 years
Down payment
5% 505,200 EGP
Instalment term
8 years
Monthly equivalent
99,988 EGP

Phases of Alkarma Kay

PhaseStatusDeliveryUnits on offerPrices fromLowest down payment
Al Karma Kay-Phase 2 2028 27 10.1M EGP 5% down over 8 years
Al Karma Kay-Phase 1 0 5% down over 8 years
Al Karma Kay-Phase 3 2030 17 7.63M EGP 5% down over 8 years
Chat on WhatsApp
Call WhatsApp