العربية Sign in List your property

One33-Phase One in One33

By BADRELDIN DEVELOPMENTS Delivery February 2030

Prices from
5.93M EGP
Unit types
27
Lowest down payment
5% down over 9 years

Work out the down payment and instalment

Pick a unit type and a payment plan to see the down payment and the monthly amount.

Price
5,930,100 EGP
Price per m² (EGP)
69,766 EGP
Down payment
296,505 EGP
Monthly equivalent
52,163 EGP

A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.

Unit types in this phase

Apartment

BedroomsAreaFinishingPricePrice per m² (EGP)
1 85 m² Semi-finished 5.93M EGP to 6.24M EGP 69,766
1 85 m² Semi-finished 6.55M EGP to 7.43M EGP 77,072
2 120 to 121 m² Semi-finished 7.69M EGP to 8.05M EGP 64,113
2 120 to 121 m² Semi-finished 8.96M EGP to 9.99M EGP 74,690
2 126 to 130 m² Semi-finished 8.45M EGP to 8.8M EGP 67,066
2 130 to 133 m² Semi-finished 10.56M EGP to 10.7M EGP 81,234
2 134 to 137 m² Semi-finished 8.97M EGP to 9.46M EGP 66,909
2 140 to 144 m² Semi-finished 9.59M EGP to 9.87M EGP 68,494
3 148 to 153 m² Semi-finished 11.45M EGP to 11.75M EGP 77,380
3 155 to 160 m² Semi-finished 11.61M EGP to 13.36M EGP 74,887
3 161 m² Semi-finished 10.95M EGP 68,010
3 166 m² Semi-finished 12.76M EGP 76,879
3 169 to 172 m² Semi-finished 11.25M EGP to 11.88M EGP 66,584
3 175 to 180 m² Semi-finished 11.58M EGP to 12.95M EGP 66,164
3 177 m² Semi-finished 13.43M EGP 75,894
3 183 to 187 m² Semi-finished 12.33M EGP to 12.79M EGP 67,397
3 194 m² Semi-finished 14.09M EGP 72,648

Penthouse

BedroomsAreaFinishingPricePrice per m² (EGP)
2 120 to 123 m² Semi-finished 9.61M EGP to 10.78M EGP 80,112
2 126 to 130 m² Semi-finished 10.51M EGP to 11.38M EGP 83,423
2 134 to 136 m² Semi-finished 11.31M EGP to 11.34M EGP 84,377
2 141 to 144 m² Semi-finished 12.22M EGP to 12.83M EGP 86,637
3 161 m² Semi-finished 13.37M EGP 83,073
3 169 to 172 m² Semi-finished 13.65M EGP to 15.43M EGP 80,761
3 175 to 179 m² Semi-finished 14.07M EGP to 15.32M EGP 80,397
3 184 to 187 m² Semi-finished 15.14M EGP to 15.6M EGP 82,265

Duplex

BedroomsAreaFinishingPricePrice per m² (EGP)
3 223 m² Semi-finished 16.67M EGP to 16.99M EGP 74,741
3 243 to 244 m² Semi-finished 18.16M EGP to 18.62M EGP 74,716

Payment plans

Amounts are worked out on the lowest price in the project: 5,930,100 EGP.

Lowest down payment
5% down over 9 years
Down payment
5% 296,505 EGP
Instalment term
9 years
Monthly equivalent
52,163 EGP
Instalments
Quarterly

Phases of One33

PhaseStatusDeliveryUnits on offerPrices fromLowest down payment
One33-Phase One 2030 27 5.93M EGP 5% down over 9 years
One33-Phase Two 2030 40 6.4M EGP 5% down over 10 years
The Sage - ONE33 0
Chat on WhatsApp
Call WhatsApp