العربية Sign in List your property

Lagoon Town in Seashore

By Hyde Park Delivery September 2029

Prices from
9.29M EGP
Unit types
11
Lowest down payment
5% down over 8 years

Work out the down payment and instalment

Pick a unit type and a payment plan to see the down payment and the monthly amount.

Price
9,960,000 EGP
Price per m² (EGP)
136,438 EGP
Down payment
498,000 EGP
Monthly equivalent
98,563 EGP

A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.

Unit types in this phase

Apartment

BedroomsAreaFinishingPricePrice per m² (EGP)
1 73 m² Fully finished 9.96M EGP 136,438
1 75 to 80 m² Fully finished 9.29M EGP to 9.93M EGP 123,867
1 79 m² Fully finished 12.18M EGP 154,177
2 96 m² Fully finished 13.31M EGP to 14.2M EGP 138,646
2 100 m² Fully finished 12.94M EGP to 13.34M EGP 129,400
2 110 m² Fully finished 13.48M EGP to 14.76M EGP 122,545
2 112 m² Fully finished 14.25M EGP to 14.67M EGP 127,232
3 127 to 130 m² Fully finished 13.77M EGP to 16.26M EGP 108,425
3 128 m² Fully finished 17.6M EGP to 19.64M EGP 137,500
3 138 m² Fully finished 16.88M EGP to 17.61M EGP 122,319
3 138 m² Fully finished 17.99M EGP to 20.07M EGP 130,362

Payment plans

Amounts are worked out on the lowest price in the project: 9,290,000 EGP.

Lowest down payment
Villa: 5% down over 8 years
Down payment
5% 464,500 EGP
Instalment term
8 years
Monthly equivalent
91,932 EGP

Phases of Seashore

PhaseStatusDeliveryUnits on offerPrices fromLowest down payment
Beach chalets - Seashore 0 5% down over 8 years
Lagoon Town 2029 11 9.29M EGP 5% down over 8 years
Town Island 2028 3 34.34M EGP 5% down over 8 years
Shore Ville 2028 2 22.21M EGP 5% down over 8 years
Waterside - Seashore 2030 3 9.82M EGP 5% down over 8 years
Shore Residence 2030 4 9.06M EGP 5% down over 8 years
Sealine - Seashore 2027 8 44.43M EGP 5% down over 8 years
Chat on WhatsApp
Call WhatsApp