The Estates Residence in Estates Residence
By Sodic Delivery December 2030
- Prices from
- 11.02M EGP
- Unit types
- 25
- Lowest down payment
- 5% down over 10 years
Work out the down payment and instalment
Pick a unit type and a payment plan to see the down payment and the monthly amount.
- Price
- 11,020,000 EGP
- Price per m² (EGP)
- 131,190 EGP
- Down payment
- 551,000 EGP
- Monthly equivalent
- 87,242 EGP
A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.
Unit types in this phase
Apartment
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 1 | 84 to 86 m² | Fully finished | 11.02M EGP to 11.22M EGP | 131,190 |
| 2 | 114 to 117 m² | Fully finished | 15.67M EGP to 16.12M EGP | 137,456 |
| 2 | 122 to 126 m² | Fully finished | 13.65M EGP to 14.03M EGP | 111,885 |
| 2 | 122 m² | Fully finished | 13.65M EGP | 111,885 |
| 2 | 123 to 127 m² | Fully finished | 16.28M EGP to 18.09M EGP | 132,358 |
| 2 | 129 m² | Fully finished | 18.01M EGP | 139,612 |
| 2 | 130 to 133 m² | Fully finished | 14.75M EGP to 15.67M EGP | 113,462 |
| 2 | 130 m² | Fully finished | 14.9M EGP | 114,615 |
| 3 | 151 m² | Fully finished | 21.16M EGP | 140,132 |
| 3 | 162 to 166 m² | Fully finished | 21.36M EGP to 23.54M EGP | 131,852 |
| 3 | 168 m² | Fully finished | 18.81M EGP | 111,964 |
| 3 | 170 m² | Fully finished | 20.48M EGP | 120,471 |
| 3 | 183 m² | Fully finished | 22.58M EGP | 123,388 |
| 3 | 193 m² | Fully finished | 22.45M EGP | 116,321 |
| 3 | 196 m² | Fully finished | 24.19M EGP | 123,418 |
| 3 | 227 m² | Fully finished | 25.44M EGP | 112,070 |
| 3 | 275 m² | Fully finished | 27M EGP | 98,182 |
Townhouse
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 210 to 211 m² | Core and shell | 38.02M EGP to 40.42M EGP | 181,033 |
| 3 | 211 m² | Fully finished | 39.3M EGP to 41.56M EGP | 186,251 |
| 3 | 215 to 216 m² | Fully finished | 43.99M EGP to 48.24M EGP | 204,605 |
Twin House
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 4 | 249 m² | Core and shell | 52.18M EGP to 55.58M EGP | 209,562 |
| 4 | 249 m² | Fully finished | 54.08M EGP to 54.36M EGP | 217,197 |
Penthouse
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 216 m² | Fully finished | 20.72M EGP | 95,926 |
Duplex
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 4 | 280 m² | Fully finished | 29.55M EGP | 105,536 |
| 4 | 297 m² | Fully finished | 32M EGP | 107,744 |
Payment plans
Amounts are worked out on the lowest price in the project: 11,020,000 EGP.
Lowest down payment
Villa: 5% down over 10 years
- Down payment
- 5% 551,000 EGP
- Instalment term
- 10 years
- Monthly equivalent
- 87,242 EGP
Phases of Estates Residence
| Phase | Status | Delivery | Units on offer | Prices from | Lowest down payment |
|---|---|---|---|---|---|
| The Estates Residence | 2030 | 25 | 11.02M EGP | 5% down over 10 years | |
| Estates Residence - Nobu | 0 | 5% down over 10 years |