Jirian-Phase One in Jirian Nations Of Sky
By Nations Of Sky Delivery June 2029
- Prices from
- 7.87M EGP
- Unit types
- 27
- Lowest down payment
- 5% down over 8 years
Work out the down payment and instalment
Pick a unit type and a payment plan to see the down payment and the monthly amount.
- Price
- 7,874,000 EGP
- Price per m² (EGP)
- 127,000 EGP
- Down payment
- 393,700 EGP
- Monthly equivalent
- 77,920 EGP
A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.
Unit types in this phase
Apartment
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 1 | 62 to 64 m² | Fully finished | 7.87M EGP to 8.13M EGP | 127,000 |
| 1 | 63 to 64 m² | Fully finished | 8.8M EGP to 8.93M EGP | 139,714 |
| 2 | 99 m² | Fully finished | 12.06M EGP | 121,818 |
| 2 | 106 to 107 m² | Fully finished | 12.72M EGP to 13.16M EGP | 120,000 |
| 2 | 106 to 107 m² | Fully finished | 14.56M EGP to 15.04M EGP | 137,321 |
| 2 | 121 m² | Fully finished | 14.88M EGP | 123,000 |
| 2 | 121 m² | Fully finished | 17.5M EGP | 144,653 |
| 2 | 126 m² | Fully finished | 15.57M EGP | 123,571 |
| 2 | 143 to 144 m² | Fully finished | 17.55M EGP to 17.67M EGP | 122,727 |
| 3 | 129 m² | Fully finished | 15.82M EGP | 122,597 |
| 3 | 137 m² | Fully finished | 16.57M EGP | 120,956 |
| 3 | 137 m² | Fully finished | 20M EGP | 145,949 |
| 3 | 151 to 152 m² | Fully finished | 18.03M EGP to 18.6M EGP | 119,371 |
| 3 | 155 to 159 m² | Fully finished | 18.29M EGP to 21.18M EGP | 118,000 |
| 3 | 155 to 159 m² | Fully finished | 21.65M EGP to 24.04M EGP | 139,697 |
| 3 | 159 m² | Fully finished | 21.18M EGP | 133,201 |
| 3 | 163 m² | Fully finished | 19.23M EGP to 20.68M EGP | 118,000 |
| 4 | 206 m² | Fully finished | 22.25M EGP | 108,000 |
Townhouse
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 174 m² | Fully finished | 22.78M EGP to 23.25M EGP | 130,937 |
| 3 | 176 m² | Fully finished | 24.09M EGP to 24.6M EGP | 136,881 |
Villa
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 196 m² | Fully finished | 33.59M EGP to 34.32M EGP | 171,392 |
| 3 | 237 m² | Fully finished | 42.2M EGP to 42.2M EGP | 178,045 |
| 4 | 283 m² | Fully finished | 75.17M EGP | 265,616 |
| 5 | 341 m² | Fully finished | 55.49M EGP to 55.49M EGP | 162,722 |
Duplex
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 194 m² | Fully finished | 20.83M EGP to 21.35M EGP | 107,366 |
| 3 | 206 m² | Fully finished | 24.05M EGP to 26.48M EGP | 116,723 |
| 3 | 220 m² | Fully finished | 23.32M EGP to 25.07M EGP | 106,000 |
Payment plans
Amounts are worked out on the lowest price in the project: 7,874,000 EGP.
Lowest down payment
Villa: 5% down over 8 years
- Down payment
- 5% 393,700 EGP
- Instalment term
- 8 years
- Monthly equivalent
- 77,920 EGP
Phases of Jirian Nations Of Sky
| Phase | Status | Delivery | Units on offer | Prices from | Lowest down payment |
|---|---|---|---|---|---|
| Jirian - Palm Hills | 0 | 5% down over 8 years | |||
| Jirian-Phase One | 2029 | 27 | 7.87M EGP | 5% down over 8 years | |
| Jirian-Phase 2 | 2029 | 4 | 39.76M EGP | 5% down over 8 years | |
| Jirian - Nations of Sky | 2030 | 9 | 23.1M EGP | 5% down over 8 years | |
| Jirian-Phase1 | 0 | 5% down over 8 years |