العربية Sign in List your property

Qemet Owest in O west

By Orascom

Unit types
0
Lowest down payment
5% down over 9 years

Phases of O west

PhaseStatusDeliveryUnits on offerPrices fromLowest down payment
O West Business District 0 5% down over 9 years
Qemet Owest 0 5% down over 9 years
Parkside - Owest 0 5% down over 9 years
Green Valley 2029 14 17.73M EGP 5% down over 9 years
Midyard 2030 20 9.65M EGP 5% down over 9 years
Core 0 5% down over 9 years
O Views 2030 9 7.95M EGP 5% down over 9 years
Tulwa-Owest 2027 3 19.52M EGP 5% down over 9 years
Spring Valley-O West 2028 5 32.46M EGP 5% down over 9 years
Club Yard-O West 2027 6 21.93M EGP 5% down over 9 years
O Riva 2030 7 8.2M EGP 5% down over 9 years
Hillside-O West 2027 5 32.76M EGP 5% down over 9 years
Club Residence - O west 2027 6 19.24M EGP 5% down over 9 years
Chat on WhatsApp
Call WhatsApp