العربية Sign in List your property

Spire - Club Hills in Club Hills

By HDP Delivery October 2028

Prices from
7.08M EGP
Unit types
27
Lowest down payment
10% down over 8 years

Work out the down payment and instalment

Pick a unit type and a payment plan to see the down payment and the monthly amount.

Price
7,080,765 EGP
Price per m² (EGP)
75,327 EGP
Down payment
708,077 EGP
Monthly equivalent
66,382 EGP

A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.

Unit types in this phase

Apartment

BedroomsAreaFinishingPricePrice per m² (EGP)
1 94 m² Semi-finished 7.08M EGP 75,327
2 109 to 110 m² Semi-finished 9.9M EGP to 10.1M EGP 90,788
2 113 m² Semi-finished 8.86M EGP 78,444
2 113 m² Semi-finished 10.16M EGP 89,905
2 114 to 117 m² Semi-finished 8.7M EGP to 9.72M EGP 76,341
2 120 to 124 m² Semi-finished 9.37M EGP to 9.72M EGP 78,085
2 126 to 131 m² Semi-finished 9.89M EGP to 11.41M EGP 78,520
2 126 m² Semi-finished 12.15M EGP 96,390
2 132 m² Semi-finished 10.35M EGP 78,427
2 136 to 139 m² Semi-finished 10.91M EGP to 11.9M EGP 80,234
2 138 m² Semi-finished 10.75M EGP to 11.63M EGP 77,934
2 141 to 142 m² Semi-finished 12.99M EGP to 13.44M EGP 92,136
2 142 m² Semi-finished 12.37M EGP 87,111
2 153 to 154 m² Semi-finished 12.85M EGP to 13.26M EGP 83,973
3 140 to 145 m² Semi-finished 11.14M EGP to 11.57M EGP 79,602
3 147 to 152 m² Semi-finished 11.88M EGP to 14.48M EGP 80,801
3 153 to 157 m² Semi-finished 13.04M EGP to 15.02M EGP 85,259
3 159 to 164 m² Semi-finished 13.54M EGP to 14.11M EGP 85,147
3 165 to 166 m² Semi-finished 13.9M EGP to 14.13M EGP 84,263
3 166 to 169 m² Semi-finished 15.46M EGP to 16.02M EGP 93,140
3 178 m² Semi-finished 15.31M EGP 86,030

Townhouse

BedroomsAreaFinishingPricePrice per m² (EGP)
3 190 m² Core and shell 17.99M EGP 94,688
3 225 m² Core and shell 21.11M EGP to 21.18M EGP 93,840
3 245 m² Core and shell 24.24M EGP to 25.3M EGP 98,923

Duplex

BedroomsAreaFinishingPricePrice per m² (EGP)
3 228 m² Semi-finished 20.08M EGP 88,067
3 234 m² Semi-finished 18.67M EGP to 20.77M EGP 79,786
3 240 m² Semi-finished 21.01M EGP 87,528

Payment plans

Amounts are worked out on the lowest price in the project: 7,080,765 EGP.

Lowest down payment
Villa: 10% down over 8 years
Down payment
10% 708,077 EGP
Instalment term
8 years
Monthly equivalent
66,382 EGP
Chat on WhatsApp
Call WhatsApp