Midtown Sky Mall in Midtown Sky
By Better Home Delivery April 2030
- Prices from
- 6.82M EGP
- Unit types
- 15
- Lowest down payment
- 10% down over 10 years
Work out the down payment and instalment
Pick a unit type and a payment plan to see the down payment and the monthly amount.
- Price
- 6,822,481 EGP
- Price per m² (EGP)
- 136,450 EGP
- Down payment
- 682,248 EGP
- Monthly equivalent
- 51,169 EGP
A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.
Unit types in this phase
Office Space
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| Studio | 50 m² | Core and shell | 6.82M EGP | 136,450 |
| Studio | 70 to 80 m² | Core and shell | 9.55M EGP to 12.07M EGP | 136,450 |
| Studio | 85 to 95 m² | Core and shell | 12.82M EGP to 14.33M EGP | 150,832 |
| Studio | 100 to 110 m² | Core and shell | 15.08M EGP to 16.59M EGP | 150,832 |
| Studio | 170 m² | Core and shell | 25.64M EGP | 150,832 |
Shop
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| Studio | 105 m² | Core and shell | 17.07M EGP | 162,591 |
| Studio | 120 m² | Core and shell | 47.69M EGP to 55.03M EGP | 397,442 |
| Studio | 125 to 135 m² | Core and shell | 20.32M EGP to 21.95M EGP | 162,591 |
| Studio | 140 to 145 m² | Core and shell | 22.76M EGP to 23.58M EGP | 162,591 |
| Studio | 140 to 150 m² | Core and shell | 54.2M EGP to 66.29M EGP | 387,119 |
| Studio | 155 m² | Core and shell | 25.2M EGP | 162,591 |
| Studio | 155 to 165 m² | Core and shell | 59.07M EGP to 62.33M EGP | 381,125 |
| Studio | 215 m² | Core and shell | 34.96M EGP | 162,591 |
| Studio | 220 m² | Core and shell | 100.16M EGP | 455,251 |
| Studio | 270 m² | Core and shell | 110.29M EGP | 408,481 |
Payment plans
Amounts are worked out on the lowest price in the project: 6,822,481 EGP.
Lowest down payment
Office Space: 10% down over 10 years
- Down payment
- 10% 682,248 EGP
- Instalment term
- 10 years
- Monthly equivalent
- 51,169 EGP