Central Water Residences in Hyde Park Central
By Hyde Park Delivery February 2030
- Prices from
- 6.41M EGP
- Unit types
- 20
- Lowest down payment
- 5% down over 10 years
Work out the down payment and instalment
Pick a unit type and a payment plan to see the down payment and the monthly amount.
- Price
- 8,600,000 EGP
- Price per m² (EGP)
- 136,508 EGP
- Down payment
- 430,000 EGP
- Monthly equivalent
- 68,083 EGP
A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.
Unit types in this phase
Apartment
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 1 | 63 to 65 m² | Core and shell | 8.6M EGP to 9.38M EGP | 136,508 |
| 1 | 66 m² | Core and shell | 9.62M EGP | 145,758 |
| 1 | 70 to 71 m² | Core and shell | 6.41M EGP to 8.24M EGP | 91,571 |
| 1 | 71 m² | Core and shell | 8.74M EGP to 9.14M EGP | 123,099 |
| 2 | 102 to 106 m² | Core and shell | 9.11M EGP to 11.63M EGP | 89,314 |
| 2 | 104 m² | Core and shell | 11.43M EGP to 12.17M EGP | 109,904 |
| 2 | 112 m² | Core and shell | 13.63M EGP | 121,696 |
| 2 | 116 to 117 m² | Core and shell | 10.42M EGP to 12.55M EGP | 89,828 |
| 3 | 133 to 135 m² | Core and shell | 13.49M EGP to 14.42M EGP | 101,429 |
| 3 | 135 to 136 m² | Core and shell | 11.23M EGP to 11.94M EGP | 83,185 |
| 3 | 148 m² | Core and shell | 12.19M EGP to 12.67M EGP | 82,365 |
| 3 | 155 to 156 m² | Core and shell | 12.27M EGP to 15.68M EGP | 79,161 |
| 4 | 178 m² | Core and shell | 16.24M EGP to 16.47M EGP | 91,236 |
| 4 | 178 m² | Core and shell | 20.28M EGP | 113,933 |
Duplex
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| 3 | 185 m² | Core and shell | 16.96M EGP | 91,676 |
| 3 | 185 m² | Core and shell | 19.19M EGP | 103,730 |
| 3 | 192 m² | Core and shell | 21.07M EGP | 109,740 |
| 3 | 196 m² | Core and shell | 16.48M EGP | 84,082 |
| 3 | 211 m² | Core and shell | 18.86M EGP | 89,384 |
| 4 | 185 m² | Core and shell | 16.86M EGP | 91,135 |
Payment plans
Amounts are worked out on the lowest price in the project: 6,410,000 EGP.
Lowest down payment
Apartment: 5% down over 10 years
- Down payment
- 5% 320,500 EGP
- Instalment term
- 10 years
- Monthly equivalent
- 50,746 EGP
Phases of Hyde Park Central
| Phase | Status | Delivery | Units on offer | Prices from | Lowest down payment |
|---|---|---|---|---|---|
| Central Residence - Hyde Park Central | 2030 | 8 | 6.64M EGP | 5% down over 10 years | |
| Central Water Residences | 2030 | 20 | 6.41M EGP | 5% down over 10 years |