Etaje Taj city in Taj City
By Madinet Masr Delivery September 2030
- Prices from
- 5.72M EGP
- Unit types
- 18
- Lowest down payment
- 3% down over 10 years
Work out the down payment and instalment
Pick a unit type and a payment plan to see the down payment and the monthly amount.
- Price
- 5,722,056 EGP
- Price per m² (EGP)
- 154,650 EGP
- Down payment
- 171,662 EGP
- Monthly equivalent
- 46,253 EGP
A rough calculation on the unit price, in equal instalments and without interest. Confirm the final figures with the seller.
Unit types in this phase
Apartment
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| Studio | 37 m² | Core and shell | 5.72M EGP to 6.52M EGP | 154,650 |
| 1 | 51 to 53 m² | Core and shell | 5.72M EGP to 6.58M EGP | 112,208 |
| 2 | 109 m² | Core and shell | 9.8M EGP to 14.87M EGP | 89,938 |
| 2 | 109 m² | Core and shell | 13.58M EGP to 17.57M EGP | 124,629 |
| 3 | 132 to 133 m² | Core and shell | 11.87M EGP to 18.14M EGP | 89,938 |
| 3 | 132 m² | Core and shell | 15.24M EGP to 19.48M EGP | 115,423 |
Office Space
| Bedrooms | Area | Finishing | Price | Price per m² (EGP) |
|---|---|---|---|---|
| Studio | 38 to 42 m² | Core and shell | 7.52M EGP to 9.23M EGP | 197,818 |
| Studio | 52 to 56 m² | Core and shell | 9.37M EGP to 11.62M EGP | 180,270 |
| Studio | 58 to 63 m² | Core and shell | 10.66M EGP to 13.26M EGP | 183,733 |
| Studio | 69 to 74 m² | Core and shell | 14.19M EGP to 14.94M EGP | 205,601 |
| Studio | 79 to 80 m² | Core and shell | 17.03M EGP to 17.93M EGP | 215,584 |
| Studio | 91 to 96 m² | Core and shell | 17.08M EGP to 18.12M EGP | 187,747 |
| Studio | 100 to 104 m² | Core and shell | 17.47M EGP to 30.81M EGP | 174,697 |
| Studio | 115 to 120 m² | Core and shell | 19.6M EGP to 22.8M EGP | 170,437 |
| Studio | 121 to 126 m² | Core and shell | 22.98M EGP to 29.99M EGP | 189,882 |
| Studio | 128 m² | Core and shell | 30.34M EGP | 237,059 |
| Studio | 165 m² | Core and shell | 39.07M EGP | 236,792 |
| Studio | 224 m² | Core and shell | 41.92M EGP | 187,153 |
Payment plans
Amounts are worked out on the lowest price in the project: 5,722,056 EGP.
Lowest down payment
Clinic: 3% down over 10 years
- Down payment
- 3% 171,662 EGP
- Instalment term
- 10 years
- Monthly equivalent
- 46,253 EGP
Villa: 5% down over 10 years
- Down payment
- 5% 286,103 EGP
- Instalment term
- 10 years
- Monthly equivalent
- 45,300 EGP
Phases of Taj City
| Phase | Status | Delivery | Units on offer | Prices from | Lowest down payment |
|---|---|---|---|---|---|
| Tag Sultan | 0 | 3% down over 10 years | |||
| Taj Ville Taj City | 2027 | 7 | 23.45M EGP | 3% down over 10 years | |
| Origami Golf | 2029 | 1 | 20.08M EGP | 3% down over 10 years | |
| Origami | 2028 | 3 | 10.82M EGP | 3% down over 10 years | |
| Club Side Taj City | 0 | 3% down over 10 years | |||
| Etaje Taj city | 2030 | 18 | 5.72M EGP | 3% down over 10 years |